2026 Fees & Charges
Whilst our kinder has opted into the “Free Kinder” initiative, not all service costs are covered by the Department of Education’s funding.
Fees have been reviewed and approved by our Committee of Management. The fees are set, take into consideration the market median of our local area, our ability to continue with the excellent educational program led by our experienced staff as well as maintaining a financially viable service.
3 Year Old Kindergarten
HOURS: 12 Hours Per Week
SESSION TIMES: MONDAY AND TUESDAY – 9.00AM til 3.00PM
| Fees ($) | Admin Service Fee -Voluntary ($) | Total ($) | |
| Deposit | Credited to your admin service fee or refunded upon request | 150.00 | |
| Term 1 | – | 50.00 | 50.00 |
| Term 2 | – | 50.00 | 50.00 |
| Term 3 | – | 50.00 | 50.00 |
| Term 4 | – | ||
| TOTAL | 0.00 | 150.00 | 150.00 |
4 Year Old Kindergarten
HOURS: 18 Hours Per Week
SESSION TIMES: WEDNESDAY, THURSDAY, FRIDAY – 9AM TIL 3.00PM
(Fifteen of the eighteen hours are funded, leaving three additional hours per week as out-of-pocket expenses for each child as indicated below)
| Fees ($) | Admin Service Fee – Voluntary ($) | Total ($) | |
| Deposit | Credited to your admin service fee or refunded upon request | 200.00 | |
| Term 1 | 462.50 | 50.00 | 512.50 |
| Term 2 | 462.50 | 50.00 | 512.50 |
| Term 3 | 462.50 | 50.00 | 512.50 |
| Term 4 | 462.50 | 50.00 | 512.50 |
| TOTAL | 1,850.00 | 200.00 | 2,050.00 |
Families with Eligible Concessions (KFS & ESK)
| Fees ($) | Admin Service Fee($) | Total ($) | |
| Deposit | Credited to service admin fee | 200.00 | |
| Term 1 | 300.00 | 50.00 | 350.00 |
| Term 2 | 300.00 | 50.00 | 350.00 |
| Term 3 | 300.00 | 50.00 | 350.00 |
| Term 4 | 300.00 | 50.00 | 350.00 |
| TOTAL | 1,200.00 | 200.00 | 1,400.00 |
4 Year Old Kindergarten
hours: 16 Hours Per Week
SESSION TIMES: WEDNESDAY, THURSDAY – 9AM TIL 3.00PM
FRIDAY – 9AM TIL 3.00PM
| Fees ($) | Admin Service Fee($) | Total ($) | |
| Deposit | Credited to admin service fee | 200.00 | |
| Term 1 | 280.00 | 50.00 | 330.00 |
| Term 2 | 280.00 | 50.00 | 330.00 |
| Term 3 | 280.00 | 50.00 | 330.00 |
| Term 4 | 280.00 | 50.00 | 330.00 |
| TOTAL | 1,120.00 | 200.00 | 1,320.00 |
Families with Eligible Concessions (KFS & ESK)
| Fees ($) | Service Admin Fee ($) | Total ($) | |
| Deposit | Credited to service admin fee | 200.00 | |
| Term 1 | 180.00 | 50.00 | 230.00 |
| Term 2 | 180.00 | 50.00 | 230.00 |
| Term 3 | 180.00 | 50.00 | 230.00 |
| Term 4 | 180.00 | 50.00 | 230.00 |
| TOTAL | 720.00 | 200.00 | 920.00 |
Enrolments
First Round offers will be made at the end of Term 1. A $200 deposit is required upon completing the enrolment form.
Payment of fees
Invoices will be issued quarterly and must be paid by the due date.
Late collection
The approved provider/ Committee of Management reserves the right to implement a late collection charge of $35.00 to parents/guardians who are frequently late in collecting a child.